IFUs SAA (SAA & Biochemistry Test Kits (Assorted Pack Sizes)
Product Number | Product Name | Pack Size | PDF Link |
---|---|---|---|
— | Urine Strip IFU | — | 📄 PDF |
1 | ALBUMIN TEST KIT | 01 | 📄 PDF |
2 | ALP IFU | 03 | 📄 PDF |
3 | AMYLASE TEST KIT | 01 | 📄 PDF |
4 | BILIRUBIN (T&D) TEST KIT | 02 | 📄 PDF |
5 | CALCIUM (ARS III) TEST KIT | 02 | 📄 PDF |
6 | CREATININE TEST KIT | 02 | 📄 PDF |
7 | GAMMA GT TEST KIT | 01 | 📄 PDF |
8 | GLUCOSE TEST KIT | 02 | 📄 PDF |
9 | GOT-AST TEST KIT | 03 | 📄 PDF |
10 | GPT-ALT TEST KIT | 03 | 📄 PDF |
11 | PHOSPHOROUS TEST KIT | 02 | 📄 PDF |
12 | POTASSIUM TEST KIT | 01 | 📄 PDF |
13 | HDL CHOLESTEROL (PPT) TEST KIT | 01 | 📄 PDF |
14 | TOTAL CHOLESTEROL TEST KIT | 03 | 📄 PDF |
15 | TRIGLYCERIDES TEST KIT | 03 | 📄 PDF |
17 | UREA-UV TEST KIT | 02 | 📄 PDF |
18 | TOTAL PROTEIN TEST KIT | 03 | 📄 PDF |
19 | CHLORIDE TEST KIT | 02 | 📄 PDF |
20 | HEMOGLOBIN TEST KIT | 00 | 📄 PDF |
21 | SODIUM TEST KIT | 02 | 📄 PDF |
22 | URIC ACID TEST KIT | 03 | 📄 PDF |
IFUs Rapid Kit
Product Number | Product Name | Pack Size | PDF Link |
---|---|---|---|
1 | WonderNews Pregnancy hCG Rapid Test IFU | 50T | 📄 PDF |
2 | LordsMed Typhoid IgG/IgM Ab IFU | 50T | 📄 PDF |
3 | LordsMed HIV 1&2 Rapid Test IFU | 50T | 📄 PDF |
4 | LordsMed HCV Rapid Test IFU | 50T | 📄 PDF |
5 | LordsMed HBsAg Rapid Test IFU – WB-S-P | 50T | 📄 PDF |
6 | LordsMed HBsAg Rapid Test IFU – Serum Plasma | 50T | 📄 PDF |
7 | LordsMed Dengue NS1 IFU | 25T | 📄 PDF |
8 | LordsMed Dengue Combo IFU | 25T | 📄 PDF |
9 | LordsMed Dengue IgG/IgM IFU | 25T | 📄 PDF |
10 | LordsMed Covid-19 IFU | 25T | 📄 PDF |
11 | LordsMed Chikungunya IgM | 10T | 📄 PDF |
12 | LordsMed Syphilis Rapid Test IFU | 50T | 📄 PDF |
13 | LordsMed Sickle Cell Rapid Test IFU | 25T/50T | 📄 PDF |
14 | LordsMed Malaria pf/Pv Ag Rapid Test IFU | 50T | 📄 PDF |
15 | LordsMed Malaria Pf PAN Ag Rapid Test IFU | 50T | 📄 PDF |
Product Number | Product Name | Pack Size | PDF Link |
---|---|---|---|
1 | WonderNews Pregnancy hCG Rapid Test IFU | 50 T | 📄 PDF |
2 | LordsMed Typhoid IgG/IgM Ab IFU | 50 T | 📄 PDF |
3 | LordsMed HIV 1&2 Rapid Test IFU | 50 T | 📄 PDF |
4 | LordsMed HCV Rapid Test IFU | 50 T | 📄 PDF |
5 | LordsMed HBsAg Rapid Test IFU – WB-S-P | 50 T | 📄 PDF |
6 | LordsMed HBsAg Rapid Test IFU – Serum Plasma | 50 T | 📄 PDF |
7 | LordsMed Dengue NS1 IFU | 25 T | 📄 PDF |
8 | LordsMed Dengue Combo IFU | – | 📄 PDF |
9 | LordsMed Dengue IgG/IgM IFU | – | 📄 PDF |
10 | LordsMed Covid-19 IFU | – | 📄 PDF |
11 | LordsMed Chikungunya IgM | 10 T | 📄 PDF |
12 | LordsMed Syphilis Rapid Test IFU | 50 T | 📄 PDF |
13 | LordsMed Sickle Cell Rapid Test IFU | 25 T | 📄 PDF |
14 | LordsMed Malaria pf/Pv Ag Rapid Test IFU | 50 T | 📄 PDF |
15 | LordsMed Malaria Pf PAN Ag Rapid Test IFU | 50 T | 📄 PDF |
IFUs 200 TPH (200 TPH Biochemistry Test Kits)
Product Number | Product Name | Pack Size | PDF Link |
---|---|---|---|
1 | ALBUMIN TEST KIT | 200 TPH | 📄 PDF |
2 | ALP IFU | 200 TPH | 📄 PDF |
3 | AMYLASE TEST KIT | 200 TPH | 📄 PDF |
4 | BILIRUBIN (T&D) | 200 TPH | 📄 PDF |
5 | CALCIUM (ARS III) TEST KIT | 200 TPH | 📄 PDF |
6 | CREATININE TEST KIT | 200 TPH | 📄 PDF |
8 | GLUCOSE TEST KIT | 200 TPH | 📄 PDF |
9 | GOT-AST TEST KIT | 200 TPH | 📄 PDF |
10 | GPT-ALT TEST KIT | 200 TPH | 📄 PDF |
11 | PHOSPHOROUS TEST KIT | 200 TPH | 📄 PDF |
14 | TOTAL CHOLESTEROL TEST KIT | 200 TPH | 📄 PDF |
15 | TRIGLYCERIDES TEST KIT | 200 TPH | 📄 PDF |
17 | UREA-UV TEST KIT | 200 TPH | 📄 PDF |
18 | TOTAL PROTEIN TEST KIT | 200 TPH | 📄 PDF |
22 | URIC ACID TEST KIT | 200 TPH | 📄 PDF |
IFUs 400 TPH (400 TPH Biochemistry Test Kits)
Product Number | Product Name | Pack Size | PDF Link |
---|---|---|---|
1 | ALBUMIN TEST KIT | 400 TPH | 📄 PDF |
2 | ALP IFU | 400 TPH | 📄 PDF |
3 | AMYLASE TEST KIT | 400 TPH | 📄 PDF |
4 | BILIRUBIN (T&D) | 400 TPH | 📄 PDF |
5 | CALCIUM (ARS III) TEST KIT | 400 TPH | 📄 PDF |
6 | CREATININE TEST KIT | 400 TPH | 📄 PDF |
8 | GLUCOSE TEST KIT | 400 TPH | 📄 PDF |
9 | GOT-AST TEST KIT | 400 TPH | 📄 PDF |
10 | GPT-ALT TEST KIT | 400 TPH | 📄 PDF |
11 | PHOSPHOROUS TEST KIT | 400 TPH | 📄 PDF |
14 | TOTAL CHOLESTEROL TEST KIT | 400 TPH | 📄 PDF |
15 | TRIGLYCERIDES TEST KIT | 400 TPH | 📄 PDF |
17 | UREA-UV TEST KIT | 400 TPH | 📄 PDF |
18 | TOTAL PROTEIN TEST KIT | 400 TPH | 📄 PDF |
22 | URIC ACID TEST KIT | 400 TPH | 📄 PDF |






